

Lifeboats
page 3
![]()
| J.W.Archer 1964-66 | ||
| Relief Boat "Inbhear Mor" |
Lifeboat J.W.Archer
1956-63
![]()
| Launches | Lives Saved |
| 25 | 16 |
1956
| Nov. 10th. | Codling Bank Light Vessel | Landed A Men |
1957
| Feb. 1st. | Codling Bank Light Vessel | Saved A Life |
1958
| Sept. 12th. | Fishing Boats "Miriam, Golden Rose" | Not Required |
| Aug. 20th. | Skiff | Recovered Wreckage |
1959
| July 12th. | Rowing Boat of Kilcoole | Nothing Found |
| Nov. 19th. | Fishing Boat of Wicklow | Escorted Vessel |
| Dec. 22nd. | Fishing Boat "Miriam" of Wicklow | Saved Boat and 3 |
1960
| Jan. 16th. | Fishing Boat "Colleen Bawn" | Nothing Found |
| Feb. 11th. | "M.F.V.Ross Sennan" of Arklow | Gave Help |
| June 7th. | Motor Launch of Wicklow Head | Not Required |
| Oct. 3rd. | Yacht "Gara" of Wicklow | Saved Boat and 2 |
1961
| Aug. 14th. | "MV Ross Sennan" of Arklow | Gave Help |
| Oct. 22nd. | "F.V.St.John" of Wicklow | Saved Boat and 2 |
1962
| May 31st. | Fishing Vessel "Aspro" of Wicklow | Not Required |
| Jun. 10th. | Boy Fallen Over Cliff | Landed Injured Boy |
| Aug. 18th. | Codling Bank Light Vessel | Crew Assembled |
1963
| Jun. 22nd. | Flares of Wicklow | Nothing Found |
| Jun 23nd. | Motor Yacht "Widgeon" | Saved Yacht and 2 |
| Aug. 15th. | Bather of Silver Strand | Not Required |
| Aug. 16th. | Yacht "Gaygull" | Saved Yacht and 2 |
| Aug. 16th. | Fishing Boat | Stood by Boat |
| Aug. 18th. | Injured Man on Board Tanker "Esso Guildford" | Landed Injured Man |
| Aug. 24th. | Yacht "Rogue" of Dun-Loaghaire | Gave Help |
| Oct. 25th. | Motor Launch "Christine" of wicklow | Saved Boat and 4 |
RELIEF BOAT
GLENCOE (GLASGOW)![]()
| Launches | Lives Saved |
| 1 | 6 |
1964
| July 25th. | Rowing Boat of Greystones | Saved Boat and 6 |
Lifeboat J.W.Archer 1964-66
![]()
| Launches | Lives Saved |
| 16 | ____ |
1964
| Sept. 6th. | Yacht "City of Dublin" of Dublin | Gave Help |
| Sept 11th. | Flares off Greystones | Nothing Found |
| Nov. 15th. | Codling Bank Light Vessel | Landed A Man |
1965
| Jan 18th. | Codling Bank Light Vessel | Landed a Sick Man |
| Jun.21st. | Codling Bank Light Vessel | Landed Crew Member |
| Jun. 22nd. | Bather off Brittas Bay | Nothing Found |
| July 18th. | Small Boat off Greystones | Not Required |
| Aug. 22nd. | Two Bathers off Jacks Hole | Not Required |
| Aug. 24th. | Small Boat off Greystones | Crew Assembled |
1966
| Jan.3rd. | French Trawler off Codling Light Vessel | Not Required |
| Feb. 25th. | Floating Object off Wicklow | No Service |
| July 17th. | Sailing Boat off Mizen Head | No Service |
| Aug. 25th. | Man Overboard From Small Yacht | No Service |
| Aug. 25th. | Motor Yacht "Grey Gull" | Gave Help |
| Aug. 26th. | Motor Yacht "Grey Gull" | Saved Boat |
| Sept. 29th. | "MV Westrock" of Amsterdam | Gave Help |
RELIEF BOAT "ROSA
WOOD AND PHILIPS LUNN"
1966
| Launches | Lives Saved |
| 1 | ____ |
1966
| Dec. 2nd. | Flares off Codling Light Vessel | Nothing Found |
Lifeboat J.W.Archer 1967-1970
![]()
| Launches | Lives Saved |
| 18 | 2 |
1967
| June 15th. | Flares off Arklow Bank | Not Required |
| June 22nd. | Man Over Cliff at Wicklow Head | Stood by Yawl |
| July 29th. | Yacht "Tanya" of Portmaddack | Gave Help |
1968
| Jan. 31st. | "MV.Spolesto" of the Hague | Landed Injured Man |
| June 14th. | Punt off Brittis Bay | Not Found |
| Aug. 1st. | Fishing Boat off Wicklow | No Service |
| Nov. 16th. | Codling Bank Light Vessel | Landed Number of Crew |
| Nov. 29th. | Yacht Grounded in Wicklow Habour | Saved Boat |
1969
| April 16th. | Boy over Cliff at Wicklow Head | Landed 2 |
| July 18th. | Bather off Silver Strand | Stood by |
| Aug. 7th. | Bather off Brittis Bay | Not Found |
| Sept. 29th. | Motor Launch off Brittis Bay | Saved Boat |
1970
| June 22nd. | Yacht off Greystones | No Service |
| June 28th. | Motor Launch off Brittis Bay | No Service |
| June 30th. | Yacht "Happy Return" | Gave Help |
| July 26th. | Dinghy off Brittis Bay | Not Required |
| Aug. 18th. | Aircaft Crash in Wicklow Bay | Stood by Yawl |
| Aug. 25th. | Fishing Boat off Greystones | Nothing Found |
RELIEF BOAT "INBHEAR MOR"
![]()
| Launches | Lives Saved |
| 4 | 3 |
1970
| Sept. 6th. | Motor Boat in Tow of Texaco Whitegate | Gave Help |
| Sept. 12th. | Flares off Kish Light House | Not Required |
| Oct. 18th. | Motor Boat off Greystones | Saved Boat and 3 |
| Nov. 1st. | Flares off Greystones | Nothing Found |